Divelog

A digital logbook over the diving I've done since end of 2008. You're currently listing scubadives, switch to freedives.

Date Site Depth Divetime Buddy
2009-11-08 Angol Point 10.4m 45min Christy
2009-10-25 Basalt Island 11.9m 47min Jussi
2009-10-24 Basalt Island 4.2m 53min Jussi
2009-10-19 Pescador East 23.5m 49min Solo
2009-10-19 Pescador East 21.3m 53min Solo
2009-10-17 Kasai Housereef 29.7m 63min Tata
2009-10-14 Kasai Housereef 28.7m 51min Solo
2009-10-11 Copton Point 21.3m 58min Tata
2009-07-30 Kasai Housereef 52.9m 52min Fundive
2009-07-26 Kasai Housereef 21.4m 50min Assist
2009-07-24 Kasai Housereef 29.6m 51min Fundive
2009-07-22 Dolphin House 22.8m 62min Lead
2009-07-22 Pescador Island West 20.3m 62min Solo
2009-07-22 Pescador Island East 25.0m 55min Solo
2009-07-19 Kasai Housereef 28.2m 60min Lead
2009-07-19 Pescador Island West 22.8m 66min Lead
2009-07-19 Pescador Island East 27.8m 50min Lead
2009-07-18 Kasai Housereef 28.6m 51min Lead
2009-07-17 Kasai Housereef 18.6m 57min Lead
2009-07-17 Kasai Housereef 25.6m 48min Lead

[First] [Prev] [1/16] [Next] [Last]